Info Type
View Option
Sort by Category
Show all from recent
1. | Kanemori Train Festival(478view/0res) | Entertainment | 2023/08/18 06:17 |
---|---|---|---|
2. | Paschal at the World Heritage Site ! Jomon Photo C...(430view/0res) | Entertainment | 2023/08/02 01:58 |
3. | Former British Consulate(417view/0res) | Free talk | 2023/07/05 13:33 |
4. | Golf Course Ranking(666view/0res) | Sports | 2023/03/03 01:03 |
5. | Sapporo Park Hotel(617view/0res) | Food / Gourmet | 2022/11/02 09:41 |
6. | Hakodate Marathon(689view/0res) | Sports | 2022/11/01 04:20 |
7. | HOKKAIDO LOVE ! split(1kview/1res) | Daily life | 2022/11/01 04:17 |
8. | Snow Miku × Hirohako(780view/0res) | Fun | 2022/10/26 05:02 |
9. | Wrapping up Pokémon GO(456view/0res) | Fun | 2022/08/05 07:07 |
10. | HOKKAIDrive Campaign 2022(264view/0res) | Fun | 2022/08/05 02:22 |
Tourist numbers down 43% in the Watashima region of southern Hokkaido
- #1
-
- みか
- 2021/06/29 11:13
In 2020, they had 43% fewer tourists than in the previous year.
I am sure other areas are experiencing the same decrease, but it is surprising to see it quantified.This text has been translated by auto-translation. There may be a slight difference between the original text and the translation. (Original Language: 日本語)
Posting period for “ Tourist numbers down 43% in the Watashima region of southern Hokkaido ” has been closed.
Please create new topic to continue the same topic.
- Find local business with Town Guide
-
- We focus on "species conservation and en...
-
Currently, many animals, including polar bears and orangutans, are listed as endangered species due to reasons such as global warming and deforestation. Maruyama Zoo is committed to breeding these rar...
(011) 621-1426札幌円山動物園